Veterans for Cornyn
Honorary Co-Chairs
| Tarrant B. | Boyd | Romayer | Marine Corps | VFW – Life member |
| John | Brieden | Brenham | Army | Veteran Activist |
| Michael | Conaway | Midland | Army | Congressman |
| David | Dewhurst | Austin | Air Force | Lt. Governor, Texas |
| Louis | Gohmert | Tyler | Army | Congressman |
| Sam | Johnson | Dallas | Air Force | Congressman |
| K. Knox | Nunnally | Marine Corps | Vets for Freedom | |
| Scott | O’Grady | Plano | Air Force | Bosnia War Veteran |
| Pete | Olson | Sugar Land | Navy | Candidate – CD 22 |
| Leopoldo | Palacios | Pharr | Air Force | Pharr Mayor |
| Jerry | Patterson | Austin | Marine Corps | Texas Land Commissioner |
| Gov. Rick | Perry | Austin | Air Force | Governor, State of Texas |
| Robert | Pinkerton | South Padre Island | Marine Corps | South Padre Island Mayor |
| Gil | Rodriguez | Navy | Former Commander, Texas GI Forum | |
| Judge Keith | Self | Collin County | Army | County Judge, Collin County |
| Ambassador Chase | Untermeyer | Houston | Navy | Frmr US Ambassador to Qatar |
| Alfredo “Freddy” | Valenzuela | San Antonio | Army | Veterans for McCain, Texas Co-Chair |
| Deborah “Borah” L. | Van Dormolen | Salado | Army | Past President, Texas Federation of Republican Women |
More Veterans for Cornyn
| First Name | Last Name | City | Branch |
|---|---|---|---|
| Ben | Adamick | Dallas | |
| Donn L. | Adams | Dallas | |
| John K. | Adams | Brownsville | Marine Corps |
| Milton B. | Adams | Laredo | |
| Patrick O. | Adams | Bulverde | Air Force |
| David | Adcock | Azle | |
| Dick | Agney | Dallas | |
| Gergio | Alaniz | Army | |
| Morris E. | Albers | San Antonio | |
| Thomas J. | Albro | Navy | |
| Bill | Alderman | Navy | |
| Thomas E. | Alexander | Kerrville | |
| Raymond M. | Allee | Colleyville | |
| Bohn D. | Allen | Arlington | Army |
| Charles E. | Allen | Boerne | Navy |
| Richard P. | Allen | Weatherford | |
| Warren P. | Allen | El Paso | |
| Gary G. | Allison | Duncanville | Air Force |
| Carlos | Almanza | El Paso | Marine Corps |
| Jerry | Alton | Brownsville | Army |
| Chris | Alvarado | San Antonio | Navy |
| George | Alvarado | Alice | Army |
| Herb | Ames | Brownsville | Air Force |
| Bert | Anderson | Brownsville | Air Force |
| Broch | Anderson | San Antonio | Army |
| Loyde C. | Anderson | Sherman | |
| Marcus A. | Anderson | Fair Oaks Ranch | |
| Michael T. | Anderson | San Antonio | |
| Robert | Anderson | Rio Hondo | Air Force |
| Russell | Anderson | Boerne | Army |
| William A. | Anderson | Bowie | |
| T.R. | Anderson, Jr. | Harker Heights | |
| Richard J. | Andrews | Houston | Air Force |
| William C. | Andrews | Helotes | |
| Tom | Angel | San Antonio | Air Force |
| Dr. Tom | Annunziato | Fort Worth | Air Force |
| Robert | Antcliff | El Paso | |
| Joe | Applewhite | Emory | Army |
| Cris | Arcos | San Antonio | Army |
| Roger M. | Arendsee | San Antonio | |
| Rebecca | Armendariz Klein | Austin | Air Force JAG |
| William O. | Ash | San Antonio | |
| Maxine | Askew | Houston | |
| Geoffrey | Athey | Army | |
| Wallace | Athey | San Benito | Air Force |
| Luis | Bacera | Houston | Army |
| Louis J. | Bacher | Midland | |
| Felix R. | Bailey | San Antonio | |
| Tex | Baker | Army | |
| Jerry | Baldridge | Air Force | |
| Dorin | Balls | San Antonio | Air Force |
| Robert L. | Barker | Army | |
| William | Barlow | Abilene | |
| David | Barnhard | Fredericksburg | Army National Guard |
| Dagaberto | Barrera | Brownsville | Navy |
| George H. | Barrett | Kennedale | Air Force |
| Joseph | Barta | ||
| James E. | Barton | Dublin | |
| John V. | Barton | El Paso | |
| Melvin | Batson | ||
| Ronald | Baus | Harlingen | Navy |
| Walter H. | Baxter, III | Fair Oaks Ranch | |
| Royce | Beasley | ||
| Bob O. | Beaudro | San Antonio | |
| Michael | Beck | Navy | |
| Donald | Becker | ||
| Cody | Bedwell | Stephenville | Marine Corps |
| Jim | Bell | Paris | Army |
| Michael | Bell | Galveston | |
| Baldomero | Benavidez | Brownsville | Army |
| Reyes | Benavidez | Olmito | Army |
| Bryan | Benson | Plano | Army |
| Russell | Bentley | Brownwood | Marine Corps |
| C.P. | Berbec | San Antonio | |
| Edward | Bergeron | ||
| Jarl | Bergland | Brownsville | Air Force |
| John | Bergman | ||
| Rep. Leo | Berman | Tyler | Army |
| Juan | Bernal | Progresso | Army |
| Robert | Bernard | Ben Wheeler | Navy |
| George | Berney, Jr. | Navy | |
| Sergio J. | Bernier-Ramos | Air Force | |
| Harley | Bernot | Brownsville | Air Force |
| William G. | Berry, Jr. | Fort Worth | |
| Gerald D. “Sarge” | Bilyeu | Marine Corps | |
| Brian | Birdwell | Granbury | Army |
| Charles E. | Bishop | Air Force | |
| David | Bittenbinder | Stephenville | Air Force |
| David | Black | ||
| Frank A. | Black | Gatesville | |
| Ronald W. | Blake | San Antonio | |
| Tommy | Blake | Comfort | Army |
| Richard S. | Blakely | Army | |
| Gary | Blanton | Air Force | |
| Bill | Blount | Dallas | |
| Charles | Blount | Killeen | Army |
| William | Boddicker | Houston | |
| Joseph L. | Bokorney | Port Lavaca | |
| Shelton | Boles, Jr. | Navy | |
| Roger | Bolin | Army | |
| Jerry | Bolls | Nacogdoches | Navy |
| Charles E. | Bonney | Dripping Springs | Army |
| Jerry | Bonnin | Air Force | |
| Elmer S. | Borby, Jr. | North Richland Hills | Air Force |
| Noe | Borrego | Del Rio | |
| William J. | Bourgeois, Jr. | Air Force | |
| Grover | Bours | Air Force | |
| Monte | Bowen | Rockport | |
| Dick | Bowers | Corpus Christi | Army |
| Ray E. | Boyd | Sherman | Navy |
| Robert C. | Boyd | Amarillo | |
| Roland | Boysen | Army | |
| James W. | Bradford | Austin | Air Force |
| Gerald | Brady | Beaumont | Texas Air National Guard |
| Michael P. | Brady | Abilene | Air Force |
| Wm. H. | Brandon | San Antonio | |
| John L. | Bratten, Sr. | Houston | Navy |
| Steve | Brealey | Bridge City | |
| Paul | Brennan | Sugar Land | Marine Corps |
| Thomas A. | Bricker | Harlingen | Army |
| Rep. Kim | Brimer | Air National Guard | |
| William | Broderick | Air Force | |
| Stuart | Brogden | ||
| Gerald R. | Brookman | Euless | Navy |
| Kenneth A. | Brower | Benbrook | |
| Bob | Brown | Frisco | Navy |
| James R. | Brown | Air Force | |
| Jimmy G. | Brown | Navy | |
| Kenneth I. | Brown | Brownsville | Air Force |
| Larry | Brown | ||
| Melton J. | Brown | Abilene | |
| Raymond S. | Brown | San Antonio | |
| Tim | Brown | Schertz | Air Force |
| William N. | Brown, II | Garland | |
| William | Browning | Sourlake | Army |
| Richard | Buickerood | Air Force | |
| Ray | Bulcen | Houston | |
| Kenneth | Bull | Air Force | |
| Earl | Bullock | Murphy | Air Force |
| Michael | Bunch | Houston | |
| Bill | Burch | Arlington | Army |
| Estelline | Burgess | Irving | |
| Cynthia | Burke | ||
| Homer H. | Burkett | San Antonio | |
| Michael | Burkett | Mesquite | Air Force |
| Colin R. | Burlingame | Universal City | |
| John | Burruss | Plano | Army |
| George S. | Burson | San Antonio | |
| Robert William | Butler, Jr. | Army Reserves | |
| Lydia | Cabellero | McAllen | Navy |
| Colin | Cahoon | Army | |
| Allan | Cain | Marine Corps | |
| Gary | Cain | Grand Prairie | |
| Robert | Caldwell | Navy | |
| Vinton L. | Callon | Livingston | |
| Bill | Campbell, III | Marine Corps | |
| Joe | Campell | San Antonio | Air Force |
| Irene | Campso | Army | |
| Jesse | Canales, Jr. | Alice | Army |
| Jesse | Canales, Sr. | Alice | Army |
| Gary M. | Cantrell | Lufkin | Marine Corps |
| Walt | Capps | Richardson | Army |
| Bryan | Carpenter | Arlington | |
| Tom W. | Carpenter, Jr. | Army | |
| Gary | Carrington | ||
| Martha | Carroll | Tyler | |
| David | Carter | Nederland | Air Force |
| Arthur A. | Casiraghi | Houston | Army |
| Alberto | Castillo | Copperas Cove | Army |
| Rich | Castle | Salado | Army |
| Mark | Cavasos | Carrizo Springs | Marine Corps |
| Carroll | Cawyer | Stephenville | Marine Corps |
| Joe | Cerami | College Station | Army |
| Carl B. | Chalfant | Army | |
| James | Chambers | Navy | |
| Carroll | Chandler | Maritime Service | |
| Don | Chaney | Harlingen | Navy |
| Gene | Chapman | Del Rio | |
| Ed | Chen | ||
| Rep. Warren | Chisum | Pampa | Army National Guard |
| Norman | Christianson | Army | |
| Joe | Cimato | Army | |
| Waymon D. | Clark | Ft. Worth | |
| Allen | Clark, Jr. | Dallas | Army |
| Gilbert | Clausen | Brownsville | Army |
| Don | Clay | Army | |
| John J. | Cleary | Air Force | |
| Philip J. | Clements | Harker Heights | |
| Ed | Clevenger | Goodrich | Air Force |
| John | Coble | Army | |
| Perry | Cockerell | Dallas | Navy |
| David J. | Cohen, MD | San Antonio | Army |
| Mike P. | Cokinos | Beaumont | |
| John C. | Cole | Flint | Army |
| Terry Lee | Cole | Brownsville | Air Force |
| Duane | Coleman | El Paso | Marine Corps |
| James | Coleman | Marine Corps | |
| Richard A. | Coleman | San Antonio | Air Force |
| Earl J. | Collins | Argyle | |
| W.R. “Bill” | Collins | Keller | Air Force |
| George | Collis | Princeton | |
| Jan | Collmer | Dallas | Navy |
| Donald | Colton | Army | |
| William | Comee | Spring | Army |
| Tonya J. | Concannon | Boerne | Navy |
| C. Rick | Coneway | Austin | Air Force |
| Thomas E. | Conley | Waco | |
| John E. | Connor | Abilene | Air Force |
| Robert | Contrerras | Corpus Chrisit | Army |
| John Lee | Conyers | Corpus Chrisit | Navy |
| Melanie | Cooke | Air Force | |
| Andrew L. | Cooley | Spring | |
| Harold A. | Coon, Jr. | Army and Tx Ntl Guard | |
| Robert W. | Cooper | Ft. Worth | Army |
| Elmer S. | Corby, Jr. | Air Force | |
| John | Cordier | Belton | Army |
| Ken | Cordier | Dallas | Air Force |
| Frank | Coronado | Dallas | Army |
| John | Coronado | Houston | |
| Frank | Corte | San Antonio | |
| R.J. | Cotter | Army | |
| Gerald C. | Couch | Cedar Park | |
| David | Coyle | ||
| James | Crabtree | Pflugerville | Marine Corps |
| Mike | Crawford | ||
| Harry George | Cretin | ||
| J. Fred | Cross | Stephenville | Army |
| James L. | Crouch | Austin | Air Force |
| A.B. | Crowther | San Antonio | |
| John | Crum | ||
| Tommie | Crump | ||
| Joe H. | Cruz | Bastrop | Marine Corps |
| Edward R. | Cullen | Austin | |
| Lawrence C. | Cummings | Pflugerville | |
| Philip E. | Curtis | San Antonio | |
| Lee | Cutrone | Austin | |
| Kenneth R. | Dale | Fort Worth | Air Force |
| Robert | Dale | Air Force | |
| Sharon | Dale | Air Force | |
| Don | Dalton | Rockport | Army |
| George | Darden | Army | |
| Jack M. | Darden | San Antonio | |
| Gilbert | Daughtrey | Tyler | Navy |
| Jesse W. | Davidson | San Angelo | |
| David | Davila | Corpus Chrisit | Marine Corps |
| Bruce | Davis | San Antonio | |
| Ed D. | Davis | Austin | Air Force |
| Kerry | Davis | Weatherford | Army |
| Michael M. | Davis | San Antonio | |
| Frances E. | Davison Sorensen | Austin | Army |
| Don | Dawkins | Brad | Army |
| Aaron | de la Cruz | Corpus Christi | Army |
| Jaime | De La Cruz | Grand Prairie | Army |
| Lisa | De La Cruz | Grand Prairie | Army |
| Ed | Dear | Army | |
| William | DeBlois | ||
| Michael | DeChirico | Air Force | |
| Dan | Decker | Ingram | Air Force |
| Donald | Delaney | Brownsville | Army |
| James R. | Dennis | Fort Worth | |
| Jason | Denny | Austin | Marine Corps |
| Luwana | Denny | ||
| Tom | Derby | Nacogdoches | Air Force |
| George | DeRogatis | Army | |
| Marcella | Derrick | ||
| Joe T. | Dickinson | Houston | |
| Ed | Dillon | Bracketville | |
| Cindy | Dobrovolny | Southlake | Navy |
| Tim | Dobrovolny | Southlake | Navy |
| James | Dodd | ||
| Thomas J. | Dodd | San Antonio | |
| Guillermo “Will” | Dominguez | San Antonio | Army |
| Ben | Dominguez, II | Marine Corps | |
| Roy E. | Doran | San Antonio | |
| Balls | Dorin | San Antonio | Air Force |
| Billie R. | Dorries, Sr | ||
| William Joseph | Dowden | Brownsville | Air Force |
| Lee B. | Downs | Navy | |
| Bob | Draper | Universal City | |
| Jim | Duncan | Houston | |
| Robert | Dunkin | Harlingen | |
| Harold R. | Dunn | Ft. Worth | |
| Thomas M. | Dunn | Air Force | |
| Rich | Duprey | Air Force | |
| Robert | Earl | Air Force | |
| David | Easley | Childress | |
| Mitch | Easley | Army | |
| James | Eastham | Harlingen | Air Force Reserves |
| James | Eaton | ||
| Dale | Eaves | Murphy | |
| Toy E. | Echols | Crossroads | |
| Gene | Eddings | ||
| Bob K. | Edmondson | Denton | Navy |
| James W. | Edwards | Army | |
| Lloyd C. | Edwards, Jr. | Georgetown | |
| Bill | Ehrie | Abilene | |
| Rick | Eisenbach | Tyler | Army |
| Kent | Ek | Austin | Navy |
| John R. | Ekstrand | San Antonio | |
| Jerry | Ellington | Port Isabel | Air Force |
| Pat | Elliott, Sr. | Marine Corps | |
| Charles A. | Emrick | San Antonio | |
| Jim | Endicott | Harker Heights | Army |
| Andy | Esparza | Progresso | Army |
| Felix | Espinoza | Brownsville | Marine Corps |
| Fred F. | Eubanks, Jr. | Kerrville | |
| Mickey | Evans | Huntsville | Army |
| Vernon | Ewing | Whitney | Navy |
| Stanford | Fader | ||
| Gerald G. | Fall | Friscoe | Army |
| Albert | Falther | San Benito | Navy |
| Keith | Fannon | Dallas | Air Force |
| Hector | Farias | Waslaco | Army |
| Brock H. | Faulkner | Bryan | |
| Samuel | Fechenbach | Tyler | Air Force |
| Debrah | Feil | Army | |
| Bill and Annette | Fentress | ||
| Rene | Fernandez | Baytown | Army |
| Richard S. | Finlayson | San Antonio | |
| Howard M. | Fish | Thorndale | |
| Thomas J. | Fisher | Pearland | |
| Logan | Fitch | Army | |
| Edward | Fitzmaurice | Marine Corps | |
| Jeff | Fleece | Army | |
| Michael W. | Fleming | San Antonio | Air Force |
| Donald E. | Fleming, Jr. | Alexandria | |
| Constance | Fletcher | Nacogdoches | Air Force |
| Gailon | Fletcher | Nacogdoches | Air Force |
| David | Flores | Houston | Army |
| Ernesto | Flores | Carrizo Springs | Marine Corps |
| Luis | Flores | Carrizo Springs | Army |
| Pete | Flores | Harlingen | Air Force |
| Ronnie D. | Floyd | San Antonio | |
| Tabitha | Floyd | Lubbock | Marine Corps |
| Charles | Foran | ||
| Clayton | Ford | San Antonio | Air Force |
| Douglas | Ford | Air Force | |
| Joe | Ford | Conroe | Navy Reserves |
| William | Forehand | Fort Worth | |
| Ingrid | Forrest | ||
| James | Foshee | Marine Corps | |
| Charles | Foster | Air Force | |
| Donald C. | Foster | El Paso | |
| James E. | Foster | Austin | Army |
| Phil | Fountain | Round Rock | Air Force |
| Marvin E. | Fowler | Air Force | |
| Robert Penn | Fowler | Austin | |
| Charles B. | Fralick | Brackettville | |
| James | Frantz | ||
| Richard A. | Frazell | Austin | |
| Everette E. | Frazier | San Antonio | |
| Lester G. | Frazier | Georgetown | |
| Jack D. | Freeman | Katy | Navy |
| W.B. | Freeman | Bonham | |
| David | Freeth | Los Fresnos | Air Force |
| Lennie S. | Freiman | Army | |
| Earl R. | French | ||
| Forrest “Jim” | French | Copperas Cove | Army |
| Raymond | French | Air Force | |
| Carolyn | Friedle | San Antonio | Air Force |
| Paul C. | Fritz | Austin | |
| C.T. | Froscher | Fernandina Beach | Navy |
| Michele | Frost | Army | |
| Victor F. | Frysinger | College Station | |
| Kermit | Gable | Richardson | Army |
| Warren | Gale | Venus | |
| Rene | Gallardo | Uvalde | |
| James | Gallegos | Air Force | |
| Michael | Gallops | Air Force | |
| Ramiro | Galvan | Carrizo Springs | Marine Corps |
| Jerry | Garcia | Harlingen | Army |
| Ponciano | Garcia | Progresso | Army |
| Vivian | Garcia | Air Force | |
| Isaac | Garcia, Jr. | Navy | |
| Charlie | Garza | Navy | |
| Martin | Garza | Carrizo Springs | Army |
| Rene | Garza | Corpus Chrisit | Army |
| Royster | Gaskin | Air Force | |
| Don C. | Gates | Arlington | Air Force |
| Ralph | Gauer | Army | |
| Anthony | Gayton, Sr. | Eustace | Marine Corps |
| Mike | Gelesko | Brownsville | Air Force |
| Owen F. | Gent | San Antonio | |
| Leslie J. | Gentry, Jr. | San Antonio | |
| Caroline | George | Poteet | |
| Otis | George | Corpus Christi | |
| Robert | George | Georgetown | Navy |
| Alfred A. | Gerloff, Jr. | Air Force | |
| Ian J. | Germaine | Sugar Land | Navy |
| Jayson L. | Gibbs | Jefferson | Army |
| Roy | Giddens, Jr. | Cleburne | Air Force |
| Robert R. | Gilbert | Sugar Land | |
| Leo A. | Gildersleeve | Corpus Christi | Marine Corps |
| James | Gill | Marine Corps | |
| Richard | Gill | Johnson | |
| Wayne A. | Gilman | San Antonio | |
| James T. | Giltner, Jr. | Harker Heights | Army |
| Leon J. | Givler | Runaway Bay | |
| Robert Brent | Glass | Air Force | |
| Leo | Glover | Tyler | |
| Helen | Goldenthal | San Antonio | Army Nurse Corp |
| Mitchell | Goldenthal | San Antonio | Army |
| Larry G. | Goldsborough | Georgetown | |
| Jimmy R. | Gonzales | Marine Corps | |
| Reggie | Gonzales | Houston | Marine Corps |
| A. Alex | Gonzalez | Austin | Navy |
| A. Joel | Gonzalez | Mission | Marine Corps |
| Eldemiro | Gonzalez | Harlingen | Army |
| Hilario | Gonzalez | San Benito | |
| P.C. | Gonzalez | Houston | Navy |
| Richard | Gonzalez | Corpus Chrisit | Marine Corps |
| Ronnie | Gonzalez | Houston | Marine Corps |
| Martha | Goodwin | Montgomery | |
| Rep. Tony | Goolsby | ||
| John | Gordon, Jr. | Denison | |
| Kevin | Gorman | Houston | |
| John B. | Gragg | San Antonio | |
| Charles P. | Graham | Georgetown | |
| Oscar D. | Graham | Houston | |
| William R | Graham | Air Force | |
| Bernard J. | Grant, Jr. | Army | |
| Chet | Gray | Army | |
| Irvin Eugene | Grayson | Spring | Navy |
| Michael | Green | Burleson | Army Reserves |
| Yantis | Green | ||
| William S. | Greene | San Angelo | Navy and Army |
| Richard | Gregory | Air Force | |
| Clayton | Griffin | Air Force | |
| Doyle R. | Griffin | San Antonio | |
| Stephen | Griffin | Nacogdoches | |
| Clarence W. | Guelker | Austin | |
| Ricardo | Guerrero | Carrizo Springs | Army |
| Henry E. | Guffee | Sherman | |
| Michael | Gurgevich | Harlingen | Army and Air Force |
| Robert W. | Guthrie | San Antonio | Army |
| Mario | Gutierrez | Dallas | Army |
| William | Haggard | Rowlett | |
| Jan Henry | Haines | Hondo | |
| Douglas | Hale | ||
| William | Hale | ||
| David Lee | Hall | Plano | Marine Corps |
| Dan G. | Hambrick | Grapevine | |
| Joshua | Hamm | ||
| Randall | Hamm | Army | |
| Jim | Hammack | Sugar Land | Air Force |
| James E. | Hammond | ||
| George M. | Hamscher | Meadowlakes | |
| Gary M. | Hancock | Army | |
| Jimmie | Hanes, Jr. | Air Force | |
| Jim | Hanson | Plano | |
| Frank | Harden | Fredericksburg | |
| John | Harper | Rockwall | Air Force |
| John C. | Harper | Brownwood | Air Force |
| Gene | Harrell | Dallas | |
| J.E. | Harrell | Austin | |
| Richard L. | Harris | Austin | |
| Harold | Hart | San Antonio | |
| Curtis | Harvey | Army | |
| Warren E. | Harvey | San Antonio | |
| Harold | Harville | El Paso | Army |
| Lee | Haseltine | Texas City | |
| Vester M. | Hasson, III | Winnie | |
| William H. | Hastings | Dallas | |
| Patrick | Hauserman | Navy | |
| Roderick | Hauserman | Austin | Navy |
| Robert L. | Hawley | Kerrville | |
| Barry Hunter | Hayes | Austin | Navy |
| Clifford M. | Hayes | Mansfield | Marine Corps |
| John | Hayes | Dallas | Air Force |
| Herbert | Heard | San Angelo | |
| Lynn | Heckler | Boerne | Air Force |
| William David | Hefner | May | Army |
| Jan Henry | Heines | Hondo | Air Force |
| J.C. and Cathey | Heinrich | Hempill | Marine Corps |
| John | Heir | Austin | Army |
| Gary | Henderson | Richardson | Air Force |
| Billy | Hendrix | ||
| Chuck | Henne | Dallas | |
| Charles R. | Henry | Fairfax Station | |
| Cruz G. | Hernandez | ||
| Guadalupe | Hernandez | San Benito | Army Reserves |
| Jesse | Hernandez | Bishop | Army Reserves |
| Juan | Hernandez | San Benito | Army |
| Luis | Hernandez | ||
| Demacio | Herrera | Nacogdoches | Air Force |
| Jose | Herrera | Crystal City | Army |
| Richard L. | Herrington | Tomball | Army |
| Stanford | Hickman | San Antonio | |
| Betty J. | Hill | San Antonio | Air Force |
| Garrett L. | Hill | Belton | |
| Pauline | Hill | ||
| C. Glen | Hindman | San Benito | Navy |
| Leonel | Hinojosa | Harlingen | Army |
| Nicasio | Hinojosa, Jr. | Air Force | |
| Robert J. | Hlavac | Cibolo | |
| Carey | Hobbs | Waco | Navy |
| Christopher E. | Holley | Fort Worth | |
| Eddie | Holmes | ||
| Matthew | Holmes | Keller | Army |
| Ramon A. | Horinek | Universal City | |
| M.D. | Howard | Galveston | |
| Raymond | Hoyt | Army | |
| Michael | Huang | Dallas | Marine Corps |
| Russell | Huddle | Lewisville | Marine Corps |
| R.E. | Hudon | ||
| Ray E. | Huebner | Dallas | Marine Corps |
| Walter B. | Huffman | Lubbock | |
| James | Hughbanks | Denton | Air Force |
| Baker | Hughes | Crowley | Marine Corps |
| H.E. | Humfeld | Ft. Worth | |
| George | Hungate | El Paso | Marine Corps |
| Murphy | Hunt | Coast Guard | |
| Kenneth W. | Hunter | Burleson | Army |
| Charles R. | Hurst, MD | Tyler | Navy |
| Todd | Huse | Springtown | |
| Leon | Hutchison | Nacogdoches | Army |
| Jonathan | Ibarra | Corpus Christi | Marine Corps |
| John D. | Ince | Blum | |
| G.R. | Inman | San Antonio | |
| Rep. Carl | Isett | ||
| Grover | Jackson | San Antonio | Air Force |
| Jason | Jacobs | Littlefield | Army |
| Dennis | Jacobson | Brownsville | Air Force |
| Jules | Jacquin | College Station | |
| Richard | James | Kingwood | Army |
| Herman H. | James, Jr. | San Antonio | |
| William | James, Jr. | Houston | Air Force |
| Robert Kennon | Jayne | Army | |
| Neil E. | Jeffers | San Antonio | Army |
| Joel | Jimenez | Wichita Falls | |
| Ruben | Jimenez | Army | |
| Albert | Johnson | Round Rock | |
| Chuck | Johnson | Army | |
| Jim | Johnson | Livingston | |
| Johnny | Johnson | Navy | |
| William R | Johnson | Austin | Navy |
| Myron T. | Johnston | Harker Heights | |
| Alvin W. | Jones | College Station | |
| Dennis | Jones | Nacogdoches | Air Force |
| Elizabeth | Jones | ||
| Fred | Jones | Plantersville | Army |
| Rep. Delwin | Jones | ||
| Stanley C. | Jones | Amarillo | |
| Morton | Jones, Jr. | Austin | |
| Tim | Jordan | Coast Guard | |
| Arnoldo | Juarez | San Benito | Marine Corps |
| Frank | Juarez | San Antonio | |
| Thomas | Kalterman | San Antonio | Air Force |
| Clark W. | Kambrick | ||
| Herbert H. | Kamm | Air Force | |
| Bill | Katz | Army and Air Force | |
| Neal J. | Katz | ||
| Albert | Kauses | Air Force | |
| Robert J. | Kavanagh | San Antonio | |
| Wilson D. | Keenan | Temple | |
| Charles H. | Keilers | San Angelo | |
| Lee R. “Tex” | Keith | Denton | Marine Corps |
| Roger L. | Keller | Houston | |
| Terrell T. | Kelley | El Paso | |
| Patrick | Kelly, III | Army | |
| Stephen | Kelly, MD | Brownwood | Army |
| Gerald G. | Kemp | Corpus Christi | |
| Melvin | Kemp | Air Force | |
| Michael | Kennedy | Kempner | Army |
| Sue | Kennedy | Nacogdoches | Army |
| Paul E. | Kenney | Universal City | |
| Charles T. | Kessing | San Antonio | Navy Reserves |
| Joe | Key | Navy | |
| John Henry | Key | Marine Corps | |
| Gordon | Kiddoo | Plano | Army |
| Thomas | Kile | Navy | |
| Betty Colleen | King | Freeport | |
| Ed W. | King | Stephenville | Army |
| Jon | King | Air Force | |
| Helen | Kinnaird | Nacogdoches | ARmy |
| John | Kinnaird | Nacogdoches | Air Force |
| James | Kinney | Army | |
| Kathleen | Kirkpatrick | Air Force | |
| Michael | Kitchen | Coast Guard | |
| Randy | Kizziar | McAllen | |
| David W. | Klaudt | Dallas | Air Force |
| Kenneth J. | Klechak | Harlingen | Navy |
| Don | Klick | Fort Worth | Navy |
| Paul | Klingensmith | ||
| Brian | Klock | Army | |
| Darwin | Klontz | Sandia | Air Force |
| J. Paul | Knight | Austin | |
| Jack C. | Knox | Salado | |
| Franklin | Kopecky | Goliad | Marine Corps |
| Charles | Kramer | ARMY | |
| Francis E. | Kramer | San Antonio | |
| Burckel | Kraus | ||
| William | Krause | Nacogdoches | Air Force |
| Nicholas | Kreekon | Rockwall | |
| Ross | Kyger, IV | Houston | Marine Reserves |
| Robert E. | LaCoe | Air Force | |
| Evan | Ladd | Navy | |
| William C. | Lafield | San Antonio | |
| James Robert | Lago | Air Force | |
| Robert S. | LaMonte | Navy | |
| John | Lange | Marine Corps | |
| John | Langhoff | Yoakum | |
| Preston | Langworthy | Brownsville | Air Force |
| Robert | Lansford | Carrizo Springs | Army |
| Joseph | LaRocca | ||
| Derald | Lary | McAllen | Air Force |
| Rep. Thomas | Latham | Army | |
| Eugene | Laubach | Air Force | |
| James | Laudermilk | San Antonio | |
| H. | Lawhon | Roanoke | Army |
| Joe | Lawler | Army | |
| Abraham | Leal | Harlingen | Army |
| Homer W. | Lear | San Antonio | |
| Leo Dale | Leaser | Navy | |
| Justin | Lee | Tyler | Army |
| Victor | Lee | Navy | |
| Woodruff G. | Leel, Jr. | Plano | Army |
| Nathan | Lehew | ||
| Carl S. | Leidy | San Antonio | |
| A.L. | Lerch, Jr. | Comfort | |
| Albert | Leston | Harlingen | Marine Corps |
| Larry | Lewis | Army | |
| William W. | Lewis | Air Force | |
| Vernon B. | Lewis, Jr. | Marshall | |
| John J. | Ley | San Antonio | |
| Shelly | Lieberman | Emory | |
| Kirk | Lieder | ||
| David | Ligon | Tyler | Navy |
| Albert E. | Lindsey | El Paso | |
| Delmas V. | Lippard | Manchaca | |
| Christopher | Lisanti | Schertz | |
| Ernie | Livaditis | Army | |
| James L. | Lloyd | Austin | |
| Don Lewis | Locker | Brownwood | Air Force |
| James L. | Long | San Antonio | |
| Tom | Long | Bonham | Navy |
| George | Longino | ||
| Vernon | Looper | San Antonio | Air Force |
| Marietta Del Rio | Loo-Sumner, PhD. | Arlington | Air Force |
| TeriLynne | Lopez | White Oak | Air Force |
| Rev. Beryle | Lovelace | Dallas | |
| Garland “Pete” | Low | ||
| Lucas | Lowery | Air Force | |
| Edgar | Loyd, Jr. | Army | |
| Ralph | Lozano | Carrizo Springs | Army |
| Burton L. | Lucas, Jr. | San Antonio | |
| Chuck | Ludwigsen | ||
| Jim | Lunz | San Antonio | Army |
| Marv | Lute | El Paso | Navy |
| Richard | Lynch | Brownsville | Navy |
| David | Lyon | ||
| George B. | Mackey | Fort Worth | Air Force |
| Brian | Macmanus | Harlingen | Army |
| Gerald | Macmanus | Harlingen | |
| Paul | Macmanus | Pleasanton | Army |
| Daniel | MacNeil | San Antonio | |
| Thomas | Magee | Harlingen | Army |
| Richard | Magers | Boerne | Army |
| Gregory | Maisel | Marine Corps | |
| James J. | Malone | San Antonio | |
| Jake T. | Manchesian | Killeen | |
| Charles | Mann | Austin | |
| Suzanne “Sam” | Manske | Waco | |
| William | Marchesi | Ft. Worth | |
| Edward | Mares | Austin | Air Force |
